Company Banking
Signature Marketing and Productions
Company Banking
Monitor payment processor activity, client payments, subscriptions, deposits to the company bank account, webhooks, transaction logs, and Contribution Management transfers.
Secure payment collection
Card and bank entry happens through Stripe-hosted Checkout, SetupIntents, Billing, and Customer Portal flows. SignaCRM stores provider references, card brand, last four, expiration, billing status, and webhook results only.
Total collected this month
$42.8k
Successful provider-confirmed payments
Monthly recurring revenue
$134k
Active client service subscriptions
Deposited to company bank
$36.4k
Stripe payouts marked paid
Payment exceptions
5
Failed payments, refunds, and disputes
Company Banking pages
Owner/Admin navigation for banking dashboards, processor settings, payments, payouts, logs, and audit trails.
Company Bank Account
| Setting | Status |
|---|---|
| Payment provider | Stripe |
| Provider account | Connect in Stripe Dashboard |
| Charges enabled | Needs setup |
| Payouts enabled | Provider controlled |
| Default currency | USD |
| Bank account | Stored as provider reference and last four only |
Client Payments
| Date | Client | Type | Provider ID | Amount | Contribution | Status |
|---|---|---|---|---|---|---|
| Jun 24 | Luminara Design Co. | Subscription Payment | pi_live_lum_001 | $10.00 | $2.00 | Paid |
| Jun 24 | Stonebridge Realty | One-Time Payment | pi_live_sto_418 | $850.00 | $170.00 | Paid |
| Jun 23 | Atlas Urgent Care | Subscription Payment | pi_live_atl_202 | $10.00 | $0.00 | Failed |
| Jun 22 | Meridian Law Partners | Refund | re_live_mer_014 | -$240.00 | -$48.00 | Refunded |
| Jun 21 | Verdant Table | Purchase Order Payment | pi_live_ver_771 | $1,200.00 | $240.00 | Paid |
Subscriptions
| Client | Website | Employee | Plan | Monthly | Status |
|---|---|---|---|---|---|
| Luminara Design Co. | luminaradesign.example.com | Alicia Lane | Portfolio growth retainer | $42,800 | Active |
| Atlas Urgent Care | atlasurgent.example.com | Marcus Reed | Patient acquisition program | $19,400 | Past due |
| Verdant Table | verdanttable.example.com | Jules Carter | Reservations and local SEO | $11,250 | Active |
| Stonebridge Realty | stonebridgerealty.example.com | Alicia Lane | Listing lead generation | $34,100 | Active |
| Meridian Law Partners | meridianlaw.example.com | Dana Ortiz | Local authority package | $16,800 | Active |
| Ember & Grain | embergrain.example.com | Marcus Reed | Online ordering and loyalty | $9,600 | Active |
Deposits / Payouts to Company
| Payout | Amount | Arrival | Destination | Status |
|---|---|---|---|---|
| po_live_1028 | $18,420.00 | Jun 25 | Bank ending 4821 | Paid |
| po_live_1027 | $9,880.00 | Jun 22 | Bank ending 4821 | Paid |
| po_live_1026 | $8,100.00 | Jun 20 | Bank ending 4821 | In Transit |
Payment Methods
| Client | Billing email | Stripe customer | Payment method | Card metadata | Status |
|---|---|---|---|---|---|
| Luminara Design Co. | camille+billing@luminaradesign.example | cus_live_luminara | Visa ending 4242 | Visa, exp 12/2028 | Active |
| Atlas Urgent Care | lena+billing@atlasurgent.example | cus_live_atlas-ur | Setup pending | No card metadata yet | Past Due |
| Verdant Table | mara+billing@verdanttable.example | cus_live_verdant- | Visa ending 4244 | Visa, exp 12/2028 | Active |
| Stonebridge Realty | theo+billing@stonebridgerealty.example | cus_live_stonebri | Visa ending 4245 | Visa, exp 12/2028 | Active |
| Meridian Law Partners | nina+billing@meridianlaw.example | cus_live_meridian | Visa ending 4246 | Visa, exp 12/2028 | Active |
| Ember & Grain | elena+billing@embergrain.example | cus_live_ember-an | Visa ending 4247 | Visa, exp 12/2028 | Payment Setup Link Sent |
Webhook Logs
| Event | Provider event ID | Status | Received |
|---|---|---|---|
| invoice.paid | evt_live_2001 | Processed | Jun 24 4:18 PM |
| payment_intent.payment_failed | evt_live_2000 | Processed | Jun 23 9:42 AM |
| charge.refunded | evt_live_1998 | Processed | Jun 22 1:10 PM |
| payout.paid | evt_live_1994 | Processed | Jun 21 8:30 AM |