Contributions
Signature Marketing and Productions
Contributions
Manage contributions, recurring client payments, Revenue Attribution, Contribution Balances, Payout Requests, approvals, payout history, and the auditable Contribution Ledger.
Total recurring revenue
$134k
+14% from last month
Contribution balances
$18.6k
Eligible for payout requests
Pending payout requests
4
$4.8k awaiting approval
Failed payments
3
May affect contribution balances
Contributions pages
Admin sections for payments, attribution, balances, payouts, settings, and webhook auditability.
Client Subscriptions and Revenue Attribution
| Client | Website | Attributed employee | Plan | Monthly revenue | Status |
|---|---|---|---|---|---|
| Luminara Design Co. | luminaradesign.example.com | Alicia Lane | Portfolio growth retainer | $42,800 | Active |
| Atlas Urgent Care | atlasurgent.example.com | Marcus Reed | Patient acquisition program | $19,400 | Past due |
| Verdant Table | verdanttable.example.com | Jules Carter | Reservations and local SEO | $11,250 | Active |
| Stonebridge Realty | stonebridgerealty.example.com | Alicia Lane | Listing lead generation | $34,100 | Active |
| Meridian Law Partners | meridianlaw.example.com | Dana Ortiz | Local authority package | $16,800 | Active |
| Ember & Grain | embergrain.example.com | Marcus Reed | Online ordering and loyalty | $9,600 | Active |
Payout Requests
| Employee | Requested | Contribution Balance | Status | Submitted |
|---|---|---|---|---|
| Alicia Lane | $1,800 | $5,240 | Pending approval | Jun 24 |
| Marcus Reed | $900 | $2,150 | Pending approval | Jun 23 |
| Dana Ortiz | $2,100 | $4,900 | Approved | Jun 21 |
| Jules Carter | $750 | $1,430 | Paid | Jun 18 |
Employee Contributions and Balances
Contribution Balance is the amount an employee is currently eligible to request for payout.
| Employee | Clients | Monthly revenue | Contributions earned | Contribution Balance | Pending payouts |
|---|---|---|---|---|---|
| Alicia Lane | 2 | $76,900 | $15,380 | $9,536 | $900 |
| Marcus Reed | 2 | $29,000 | $5,800 | $3,596 | $0 |
| Jules Carter | 1 | $11,250 | $2,250 | $1,395 | $900 |
| Dana Ortiz | 1 | $16,800 | $3,360 | $2,083 | $900 |
Contribution Ledger
Auditable earned contributions, reversals, manual adjustments, and payouts.
| Date | Ledger event | Employee | Client | Amount | Status |
|---|---|---|---|---|---|
| Jun 24 | Earned contribution | Alicia Lane | Luminara Design Co. | +$8,560 | Posted |
| Jun 23 | Payout | Dana Ortiz | Meridian Law Partners | -$2,100 | Paid |
| Jun 22 | Reversal | Marcus Reed | Atlas Urgent Care | -$3,880 | Posted |
| Jun 21 | Manual adjustment | Jules Carter | Verdant Table | +$150 | Approved |
My Contributions
Simplified employee view for originated clients, earned contributions, available balance, payout activity, reversals, and failed payments.
My monthly revenue
$8.7k
Clients I brought in
Contributions earned
$1,740
Current month
Available contribution balance
$5,240
Eligible for payout request
Pending payout requests
$1,800
Awaiting approval
| Client | Website | Monthly revenue | Contribution status |
|---|---|---|---|
| Luminara Design Co. | luminaradesign.example.com | $42,800 | Earning |
| Stonebridge Realty | stonebridgerealty.example.com | $34,100 | Earning |